Product Introduction
Model Meaning

Technical Parameters
Rated Primary Current (A) | Accuracy Class Combination | Rated Output (VA) | Rated Thermal Stability Current (kA/rms) | Rated Dynamic Stability Current (kA/peak) | |||||
0.2S,0.2 | 0.5 | 10P10 | 5P15 | 5P20 | |||||
20-100 | 0.2S/0.2S 0.2/0.2 0.2/0.5 | 10 | 15 | 15 | 15 | 15 | 200I1n/1 | 500I1n | |
150-200 | 0.5/0.5 | 31.5/1 | 80 | ||||||
300-500 | 0.2S/10P10 0.2/10P10 0.5/10P10 | 31.5/2 | |||||||
600-1250 | 0.2S/5P15 0.2/5P15 0.5/5P15 | 15 | 30 | 20 | 20 | 20 | 31.5/4 | ||
1500-2000 | 0.2S/5P20 0.2/5P20 0.5/5P20 | 20 | 40 | 30 | 30 | 30 | 40/4 | 125 | |
2500 | 0.2S/5P20 0.2/5P20 0.5/5P20 | 20 | 40 | 30 | 30 | 30 |
Installation Dimensions
