Product Introduction
Model Meaning

Technical Parameters
Rated Primary Current (A) | Accuracy Class Combination | Rated Load (VA) | Short-time Thermal Current (kA/S) | Rated Dynamic Stability Current (kA) |
20-150 | 0.2(S)/0.5 0.2(S)/10P10 0.5/10P15 | 10/10 10/15 10/10 | 150I1n | 375I1n |
200 | 31.5 | 80 | ||
300-500 | 45 | 112.5 | ||
600-800 | 0.2(S)/0.5 | 15/20 | 63 | 130 |
1000-1250 | 0.2/10P10 0.5/10P15 | 10/20 15/15 | 80 | 160 |
Installation Dimensions
