Product Introduction
Model Meaning

Technical Parameters
Model | Rated Primary Current (A) | Rated Secondary Current (A) | Accuracy Class Combination | Accuracy Class and Corresponding Rated Load (VA) | Rated Thermal Stability Current (kA/rms) | Rated Dynamic Stability Current (kA/peak) | |||
0.2S | 0.2/0.5S | 0.5 | 5P10 | ||||||
LZZBJ9-12 /150b/2S | 20 | 5 or 1 | 0.2S/02 0.2S/0.5 0.2S/5P10 0.2/5P10 0.5/5P10 | 10 | 10 | 15 | 15 | 5/2 | 16 |
30 | 7/2 | 22 | |||||||
40 | 12/2 | 38 | |||||||
50, 60 | 18/2 | 56 | |||||||
75 | 25/2 | 76 | |||||||
100 | 31.5/2 | 100 | |||||||
150 | |||||||||
200 | |||||||||
250, 300 | 31.5/3 | 100 | |||||||
400, 500 | 20 | 20 | |||||||
600 | 15 | 30 | 30 | 40/3 | 128 | ||||
750~2000 | 45/3 | 144 |
Model | Rated Primary Current (A) | Rated Secondary Current (A) | Accuracy Class Combination | Accuracy Class and Corresponding Rated Output (VA) | Rated Thermal Stability Current (kA/rms) | Rated Dynamic Stability Current (kA/peak) | |||
0.2S | 0.2/0.5S | 0.5 | 5P10 | ||||||
LZZBJ9-12 /150b/4S | 20 | 5 or 1 | 0.2S/0.2/5P20 0.2S/0.5/5P20 0.2S/5P10/5P20 0.2/5P10/5P20 0.5/5P10/5P20 0.2/0.5/5P20 0.5/5P10/5P10 | 10 | 10 | 15 | 15 | 5/2 | 16 |
30 | 7/2 | 22 | |||||||
40 | 12/2 | 38 | |||||||
50-60 | 18/2 | 56 | |||||||
75 | 25/2 | 76 | |||||||
100 | 31.5/2 | 100 | |||||||
150 | |||||||||
200 | |||||||||
250-300 | 31.5/3 | 100 | |||||||
400-500 | 20 | 20 | |||||||
600 | 15 | 30 | 30 | 40/3 | 128 | ||||
750~2000 | 53/3 | 160 |
Installation Dimensions
