Product Introduction
Model Meaning

Technical Parameters
Rated Primary Current (A) | Accuracy Class Combination | Rated Output (VA) | Short-time Thermal Current (kA/S) | Rated Dynamic Stability Current (kA) |
20 | 0.2(S)/0.5 0.2(S)/10P15 0.5(S)/10P15 0.2(S)/10P10 0.5(S)/10P10 10P10/10P10 | 15/50 15/20 50/20 15/30 15/15 | 4 | 10 |
30 | 6 | 15 | ||
40 | 8 | 20 | ||
50 | 10 | 25 | ||
75 | 15 | 37.5 | ||
100 | 21 | 52.5 | ||
150 | 31.5 | 80 | ||
200 | 45 | 112.5 | ||
300 | 63 | 130 | ||
400 | 0.2(S)/10P15 0.5(S)/10P15 0.5(S)/10P10 10P15/10P15 | 30/50 50/50 50/50 25/25 | ||
500 | ||||
600 | ||||
800 | ||||
1000-2000 | 80 | 130 |
Installation Dimensions
