Product Introduction
Model Meaning

Technical Parameters
Rated Primary Current (A) | Accuracy Class Combination | Accuracy Class and Rated Output (VA) cosΦ=0.8 | Short-time Thermal Current (kA/s) | Rated Dynamic Stability Current (kA) | ||||
0.2S | 0.2 | 0.5S | 0.5 | 10P10 | ||||
300 | 0.2S | 10 | 10 | 15 | 15 | 10 | 27 | 67.5 |
400 | 0.5S | 36 | 90 | |||||
500 | 1 | 45 | 100 | |||||
600 | 0.2S/10P10 | 50 | 125 | |||||
800 | 0.5/10P10 | 63 | 130 |
Note: cosΦ=0.8 indicates the power factor at which the rated output is specified. 0.2S and 0.5S represent special accuracy classes with enhanced measurement precision. 10P10 denotes a protection class with 10% accuracy at 10 times the rated current.
Installation Dimensions
