Product Introduction
Model Meaning

Product Parameters
Model | Rated Primary Current | Accuracy Class and Rated Output (VA) | Zero-Sequence Protection | Accuracy Class | Rated Output | ||||
0.2s | 0.2 | 0.5 | 3 | 10P10 | |||||
LSY3-10/107/X | 50/5 | 1 | 1 | 50/1 | 3 | 1 | |||
75/5 | 1 | 1 | 60/1 | 3 | |||||
100/5 | 1 | 1 | 100/1 | 3 | 25 | ||||
150/5 | 1 | 1 | 150/1 | 3 | |||||
200/5 | 2.5 | 2.5 | 2.5 | ||||||
300/5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||
400/5 | 5 | 5 | 5 | 5 | 5 | ||||
500/5 | 5 | 5 | 5 | 5 | 5 | ||||
600/5 | 5 | 5 | 5 | 5 | 5 | ||||
800/5 | 10 | 10 | 10 | 10 | 10 |
Installation Dimensions
