Product Introduction
Product Parameters
The electric rated current ratio, accuracy level and rated load are as follows, and the rated secondary current is 5A or 1A
Model | Purpose | Measuring Current Transformer Accuracy Class and Rated Load (VA) | Protective Current Transformer Accuracy Class and Rated Load (VA) | Dual Winding Current Transformer Composite Accuracy Class and Rated Load (VA) | |||||||
Rated Primary Current | 0.2s | 0.2 | 0.5 | 10P20 | 10P15 | 10P10 | 0.2s | 0.5 | 10P15 | 10P10 | |
LSY3-10/107 | 75 | - | - | 1 | - | - | - | - | 1 | - | - |
100 | - | - | 2.5 | - | - | - | - | 1 | - | - | |
150 | - | - | 2.5 | - | - | 2.5 | - | 1.5 | - | - | |
200 | - | 2.5 | 2.5 | - | - | 5 | - | 2.5 | - | 5 | |
300 | 2.5 | 2.5 | 5 | - | - | 5 | - | 2.5 | - | 5 | |
400 | 5 | 5 | 5 | - | - | 7.5 | - | 5 | - | 7.5 | |
500 | 5 | 5 | 10 | - | - | 10 | - | 5 | - | 10 | |
600 | 5 | 5 | 10 | - | - | 10 | - | 5 | - | 10 | |
800 | 10 | 10 | 10 | - | - | 10 | - | 5 | - | 10 |
Note: Stainless steel spring card is customized according to user requirements
Installation Dimensions
