Product Introduction
Model Meaning

Product Parameters
Model | Purpose | Measurement Current Transformer | Protection Current Transformer | Dual Winding Current Transformer | |||||||
Accuracy Class and Rated Load (VA) | Accuracy Class and Rated Load (VA) | Composite Accuracy Class and Rated Load (VA) | |||||||||
Rated Primary Current | 0.2s | 0.2 | 0.5 | 10P5 | 10P10 | 10P15 | 0.2s | 0.5 | 10P15 | 10P10 | |
LMZP-10 | 50 | - | - | 2.5 | 2.5 | - | - | - | - | - | - |
100 | - | - | 3.75 | 3.75 | 2.5 | - | - | 2.5 | - | 2.5 | |
150 | - | - | 5 | 3.75 | 2.5 | - | - | 2.5 | - | 2.5 | |
200 | - | 2.5 | 5 | 5 | 2.5 | - | - | 2.5 | - | 2.5 | |
300 | - | 3.75 | 5 | 7.5 | 5 | 2.5 | - | 3.75 | - | 3.75 | |
400 | - | 5 | 10 | 7.5 | 5 | 2.5 | - | 5 | 2.5 | 5 | |
500 | 5 | 5 | 10 | 10 | 5 | 2.5 | - | 5 | 2.5 | 5 | |
600 | 5 | 5 | 10 | 10 | 5 | 3.75 | - | 5 | 2.5 | 5 | |
800 | 5 | 5 | 10 | 15 | 10 | 5 | - | 7.5 | 5 | 7.5 | |
800 | 5 | 5 | 10 | 15 | 10 | 5 | - | 7.5 | 5 | 7.5 | |
1000 | 10 | 15 | 20 | 15 | 10 | 5 | - | 10 | 5 | 10 | |
1200 | 10 | 15 | 20 | 15 | 10 | 5 | - | 10 | 6 | 10 |
Installation Dimensions
