Product Introduction
Model Meaning

Technical Parameters
Rated Primary Current (A) | Accuracy Class Combination and Corresponding Rated Output (VA) | Rated Short-time Withstand Current (1s rms) (kA) | Rated Dynamic Stability Current (Peak) (kA) | |||
0.2/10P10 | 0.5/10P10 | 0.2/0.5 | 10P10/10P10 | |||
20-300 | 10/30 | 20/30 | 10/20 | 20/20 | 150I1n | 345I1n |
400-500 | 10/40 | 15/40 | 10/15 | 25/25 | 63 | 130 |
600-1000 | 20/50 | 30/50 | 20/30 | 30/30 | 63 | 130 |
1200-1600 | 30/50 | 50/50 | 30/50 | 40/40 | 80 | 180 |
2000-2500 | 40/50 | 50/50 | 40/50 | 50/50 | 100 | 180 |
Installation Dimensions
