Product Introduction
Model Meaning

Technical Parameters
Model | Rated Voltage Ratio (kV) | Accuracy Class and Combination | Rated Output (VA) | Thermal Limit Output (VA) | Rated Insulation Level (kV) |
JDZXF11-15 | 13.8/√3/0.1/√3/0.1/√3/0.1/3 | 0.2/0.2/6P(3P) 0.2/0.2/6P(3P) 0.2/0.5/6P(3P) 0.5/0.5/6P(3P) | 15/15/100 15/15/100 20/20/100 30/30/100 | 300 | 18/55/105 |
15/√3/0.1/√3/0.1/√3/0.1/3 | |||||
15.7/√3/0.1/√3/0.1/√3/0.1/3 | |||||
18/√3/0.1/√3/0.1/√3/0.1/3 | |||||
JDZXF11-20 | 20/√3/0.1/√3/0.1/√3/0.1/3 | 24/65/125 |
Installation Dimensions
