Product Introduction
Model Meaning

Technical Parameters
Model | Rated Voltage Ratio (V) | Rated Output (VA) | Limit Output (VA) | Rated Insulation Level (kV) | |||
0.2 | 0.5 | 1 | 6P(3P) | ||||
JDZ8-10R | 3000/100 or 3000/220 | 30 | 50 | 100 | 500 | 3.6/25/40 | |
6000/100 or 6000/220 | 7.2/32/60 | ||||||
10000/100 or 10000/220 | 12/42/75 | ||||||
JDZX8-10R | 3000/√3 / 100/√3 / 100/3 | 20 | 50 | 100 | 50 | 300 | 3.6/25/40 |
6000/√3/ 100/√3 / 100/3 | 7.2/32/60 | ||||||
10000/√3 / 100/√3 / 100/3 | 12/42/75 |
Installation Dimensions
