Product Introduction
Model Meaning

Technical Parameters
Model | Rated Voltage Ratio (kV) | Accuracy Class and Combination | Rated Output (VA) | Thermal Limit Output (VA) | Rated Insulation Level (kV) |
JDZX11-15 | 13.8/√3/0.1/√3/0.1/√3/0.1/3 | 0.2/6P(3P) 0.5/6P(3P) 1/6P(3P) | 30/100 30/100 80/100 150/100 | 400 | 18/55/105 |
15/√3/0.1/√3/0.1/√3/0.1/3 | |||||
15.7/√3/0.1/√3/0.1/√3/0.1/3 | |||||
18/√3/0.1/√3/0.1/√3/0.1/3 | |||||
JDZX11-20 | 20/√3/0.1/√3/0.1/√3/0.1/3 | 24/65/125 |
Installation Dimensions
