Product Introduction
Model Meaning

Technical Parameters
Model | Rated Voltage Ratio (kV) | Accuracy Class | Rated Output (VA) | Thermal Limit Output (VA) | Rated Insulation Level (kV) |
JDZW-10RI | 10/0.1 | 0.2 | 20 | 500 | 12/42/75 |
0.5 | 40 | ||||
1 | 80 | ||||
10/0.22 | 3P | 300 | |||
6P | 400 | ||||
10/0.1/0.22 | 0.2/3P(6P) 0.5/3P(6P) | 15/300 30/300 | |||
JDZW-10RⅡ | 10/0.1 | 0.2 | 40 | 1000 | |
0.5 | 100 | ||||
1 | 200 | ||||
10/0.22 | 3P | 500 | |||
6P | 800 | ||||
10/0.1/0.22 | 0.2/3P(6P) 0.5/3P(6P) | 30/500 50/500 |
Installation Dimensions
