Product Introduction
Model Meaning

Technical Parameters
Model | Rated Voltage Ratio (kV) | Accuracy Class Combination | Rated Output (VA) | Thermal Limit Output (VA) | Rated Insulation Level (kV) |
JDZF11-15 | 13.8/0.1/0.1 | 0.2/0.2 0.2/0.5 0.5/0.5 | 20/20 20/30 30/30 | 300 | 18/55/105 |
15/0.1/0.1 | |||||
15.7/0.1/0.1 | |||||
18/0.1/0.1 | |||||
JDZF11-20 | 20/0.1/0.1 | 24/65/125 |
Installation Dimensions
