Product Introduction
Model Meaning

Technical Parameters
Model | Rated Voltage Ratio (kV) | Accuracy Class | Rated Output (VA) | Thermal Limit Output (VA) | Rated Insulation Level (kV) | Rated Frequency (Hz) |
JDZ10-6 | 6/0.1 | 0.2 | 15 | 200 | 7.2/32/60 | 50/60 |
0.5 | 30 | |||||
1.0 | 60 | |||||
JDZ10-10 | 10/0.1 | 0.2 | 15 | 200 | 12/42/75 | 50/60 |
0.5 | 30 | |||||
1.0 | 60 |
Installation Dimensions
