Product Introduction
Model Meaning

Technical Parameters
Model | Rated Voltage Ratio (kV) | Accuracy Class and Corresponding Rated Output (VA) | Discharge Capacity (MVar) | Rated Insulation Level (kV) | ||
0.2 | 0.5 | 1.0 | ||||
FDGE11/6.6√3-1.7-1 | 6.6/√3/0.1 | 20 | 50 | 100 | 1.7 | 7.2/32/60 |
FDGE11/7.2√3-1.7-1 | 1.7 | |||||
FDGE11/11√3-1.7-1 | 1.7 | |||||
FDGE11/11√3-2.5-1 | 11/√3/0.1 | 2.5 | 12/42/75 | |||
FDGE11/11√3-3.4-1 | 3.4 | |||||
FDGE11/12√3-1.7-1 | 12/√3/0.1 | 1.7 | ||||
FDGE11/12√3-2.5-1 | 2.5 | |||||
FDGE11/12√3-3.4-1 | 3.4 |
Installation Dimensions
