Product Introduction
Main Features
| Product Model | Features | Notes |
| Direct Type A | Solid core transformer suitable for small currents with high accuracy | Available in 0.5S and 0.2 classes |
| Direct Type B | Solid core transformer suitable for small currents with high accuracy | Available in 0.2S class |
| NBCT-20*20 | Suitable for small currents and compact installation spaces in cabinets | Available in 1.0-5 classes |
| NBCT-30*30 | Single-turn transformer suitable for small currents with high accuracy | Available in 0.2S class |
| NBCT-40*40 | Single-turn transformer suitable for small currents with high accuracy | Available in 0.2S class |
| BF-0.66 30 | Single-turn transformer suitable for small currents with high accuracy | Available in 0.2S class |
Product Parameters
| Product Image | Current Ratio | Rated Secondary Load (VA) | Window Turns | ||||
| Class 1.0 | Class 0.5 | Class 0.5S | Class 0.2 | Class 0.2S | |||
| BH-0.66 Solid Core (Direct Type B) | 5/5 | 5 | 5 | 5 | 5 | 5 | Solid Core Direct Type |
| 10/5 | 5 | 5 | 5 | 5 | 5 | ||
| 15/5 | 5 | 5 | 5 | 5 | 5 | ||
| 20/5 | 5 | 5 | 5 | 5 | 5 | ||
| 25/5 | 5 | 5 | 5 | 5 | 5 | ||
| 30/5 | 5 | 5 | 5 | 5 | 5 | ||
| 40/5 | 5 | 5 | 5 | 5 | 5 | ||
| 50/5 | 5 | 5 | 5 | 5 | 5 | ||
| 75/5 | 5 | 5 | 5 | 5 | 5 | ||
Installation Dimensions




