Introduction du produit
Modèle Signification

Paramètres du produit
| Modèle | But de la page | Transformateur de courant de mesure | Transformateur de courant de protection | Transformateur de courant à double enroulement | |||||||
| Classe de précision et charge nominale (VA) | Classe de précision et charge nominale (VA) | Classe de précision composite et charge nominale (VA) | |||||||||
| Évalué Principal Actuel | 0.2s | 0.2 | 0.5 | 10P5 | 10P10 | 10P15 | 0.2s | 0.5 | 10P15 | 10P10 | |
| LMZP-10 | 50 | It seems that the text you provided is incomplete. Please provide the full text you would like me to translate into French. | - | 2.5 | 2.5 | - | - | - | It seems that there is no text provided for translation. Please provide the text you would like to have translated into French. | - | It seems that there is no text provided for translation. Please provide the text you would like me to translate into French. |
| 100 | - | It seems that there is no text provided for translation. Please provide the text you would like to have translated into French. | 3,75 | 3,75 | 2.5 | It seems that there is no text provided for translation. Please provide the text you would like to have translated into French. | - | 2.5 | - | 2.5 | |
| 150 | - | - | 5 | 3,75 | 2.5 | - | - | 2.5 | It seems that the text you provided is empty. Please provide the text you would like me to translate into French. | 2.5 | |
| 200 | - | 2.5 | 5 | 5 | 2.5 | - | - | 2.5 | - | 2.5 | |
| 300 | - | 3,75 | 5 | 7.5 | 5 | 2.5 | - | 3,75 | - | 3,75 | |
| 400 | - | 5 | 10 | 7.5 | 5 | 2.5 | - | 5 | 2.5 | 5 | |
| 500 | 5 | 5 | 10 | 10 | 5 | 2.5 | - | 5 | 2.5 | 5 | |
| 600 | 5 | 5 | 10 | 10 | 5 | 3,75 | - | 5 | 2.5 | 5 | |
| 800 | 5 | 5 | 10 | 15 | 10 | 5 | - | 7.5 | 5 | 7.5 | |
| 800 | 5 | 5 | 10 | 15 | 10 | 5 | - | 7.5 | 5 | 7.5 | |
| 1000 | 10 | 15 | 20 | 15 | 10 | 5 | - | 10 | 5 | 10 | |
| 1200 | 10 | 15 | 20 | 15 | 10 | 5 | - | 10 | 6 | 10 | |
Dimensions d'installation




